diff --git a/README.md b/README.md
index e7c8f98..bd000dc 100644
--- a/README.md
+++ b/README.md
@@ -1,37 +1,62 @@
-## Cours NSI
+# NSI Première - Lycée Charlotte Perriand
-### Découpage
+[](LICENSE)
+[](https://jupyter.org/)
-
-
+Cours de **Numérique et Sciences Informatiques** pour les élèves de Première.
+
+## Ouvrir les notebooks
+
+Les fichiers `.ipynb` peuvent être ouverts avec :
+
+| Outil | Installation |
+|-------|--------------|
+| **[Basthon](https://basthon.fr)** | En ligne, sans installation |
+| **Jupyter Notebook** | `pip install notebook` puis `jupyter notebook` |
+| **VS Code** | Extension Python |
+| **Basthon Desktop** | Télécharger `basthon-desktop-full` (dans ce dépôt) |
+
+## Chapitres
+
+
+## Progression annuelle
+| Séquence | Contenu | Projets |
+|:--------:|---------|---------|
+| **1a** | Introduction NSI, Markdown, Jupyter Notebook | - |
+| **1b** | Programmation Python : variables, conditions, boucles, fonctions | - |
+| **2a** | Numération - Représentation des types de base | Calculatrice |
+| **2b** | Types construits : listes, tuples, dictionnaires, données en table | Pokédex, Zoo |
+| **3a** | Web : HTML, CSS, JavaScript | Site web, projet JS |
+| **3b** | Spécifications, mise au point de programmes, bibliothèques | Fonctions |
+| **4a** | Architecture : histoire de l'informatique, Von Neumann, OS | Linux, M999 |
+| **4b** | Algorithmes : parcours, tri, dichotomie | Crêpier |
+| **5a** | Algorithmes avancés : gloutons, KNN | Pokédex avancé, Choixpeau |
+| **5b** | Réseau : TCP/IP, DNS | Filius |
+| **6** | Projets finaux | Au choix |
-### Progression
+## Ressources
-| Séquence | Contenu | Projets associés |
-| -------- | ------------------------------------------------------------ | -------------------------- |
-| 1 - a | Introduction NSI, Découverte du markdown, jupyter notebook | - |
-| 1 - b | Introduction à la programmation et révisions python - variables, instructions conditionnelles, boucles, fonctions | - |
-| 2 - a | Numération - Représentation des données : types et valeurs de base | Calculatrice |
-| 2 - b | Représentation des données, types construits : listes, tuples, dictionnaires, données en table, structures imbriquées et compréhensions | Projet Pokedex, Zoo |
-| 3 - a | Interactions entre l’homme et la machine sur le Web : html, css, javascript | Projet site web, projet JS |
-| 3 - b | Constructions élémentaires, spécifications, mise au point de programmes, utilisation de bibliothèques | Mise au point de fonctions |
-| 4 - a | Architecture Informatique : historique de l'informatique, modèle Von Neumann, os... | Linux, M999 |
-| 4 - b | Algorithmes : parcours séquentiel d'un tableau, algorithmes de tri, dichotomie... | Problème du crêpier |
-| 5 - a | Algorithmes avancés : algorithmes gloutons, knn... | Pokedex avancé, Choipeaux |
-| 5 - b | Réseau : tcp / ip, dns... | Projet Filius |
-| 6 | Projets finaux | Au choix |
+- 📄 [Programme officiel NSI Première](programme_première.pdf)
+- 📄 [Programme officiel NSI Terminale](programme_terminale.pdf)
+- 📋 [Progression détaillée](PROGRESSION.md)
-Le [programme officiel](programme_première.pdf)
+## Licence
+
+Ce cours est sous licence [Creative Commons BY 4.0](LICENSE).
+Vous pouvez le réutiliser et le modifier librement en citant l'auteur.
+
+---
+
+*Florian Mathieu - Lycée Charlotte Perriand*