Files
graphes-l3/README.md
T

65 lines
4.1 KiB
Markdown
Raw Normal View History

# Algorithme des graphes
[![Licence CC BY-SA 4.0](https://img.shields.io/badge/Licence-CC%20BY--SA%204.0-lightgrey.svg)](http://creativecommons.org/licenses/by-sa/4.0/)
2026-01-09 16:39:32 +01:00
[![Jupyter Notebook](https://img.shields.io/badge/Jupyter-Notebook-orange.svg)](https://jupyter.org/)
Cours d'algorithmes des graphes en L3 de sociologie quantitative.
Un graphe, c'est un ensemble de points reliés entre eux. C'est aussi la façon la plus directe
de représenter un réseau de relations : qui connaît qui, qui parle à qui, qui influence qui.
Ce cours vous apprend à construire ces objets, à les mesurer et à les interroger, pour :
- modéliser des interactions sociales
- repérer les personnes qui occupent une position influente
- détecter des communautés
- suivre la diffusion d'une information ou d'une innovation
2026-01-09 16:39:32 +01:00
## Ouvrir les notebooks
Les séances sont des notebooks Python, des fichiers `.ipynb`. Téléchargez celui de la séance,
puis ouvrez-le dans l'un de ces outils.
| Outil | Comment |
|-------|---------|
| [Notebook du cours](https://notebook.florianmathieu.prof) | En ligne, rien à installer. Menu `Fichier` puis `Ouvrir...` |
| [Basthon](https://basthon.fr) | Le même outil, sur son site public |
| [Google Colab](https://colab.research.google.com) | En ligne, avec un compte Google |
Chaque séance est également consultable en lecture depuis le menu de gauche, sans rien
télécharger, mais pour exécuter du code il faut ouvrir le notebook dans l'un des outils
ci-dessus.
## Les séances
| # | Séance | À télécharger |
|---|--------|---------------|
| 1 | Définitions, typologie des graphes, prise en main de NetworkX | [cours](https://florianmathieu.prof/hub-docs/socio/Seance_1/Seance_1.ipynb), [TP](https://florianmathieu.prof/hub-docs/socio/Seance_1_TP/Seance_1_TP.ipynb) |
| 2 | Représentations : matrice et liste d'adjacence, matrice et liste d'incidence | [cours](https://florianmathieu.prof/hub-docs/socio/Seance_2_Representations/Seance_2_Representations.ipynb) |
| 3 | Mesures statistiques : clustering, distribution des degrés | [cours](https://florianmathieu.prof/hub-docs/socio/Seance_3_Mesures_Statistiques/Seance_3_Mesures_Statistiques.ipynb) |
| 4 | Parcours de graphes : BFS et DFS | [cours](https://florianmathieu.prof/hub-docs/socio/Seance_4_BFS_DFS/Seance_4_BFS_DFS.ipynb) |
| 5 | Composantes connexes et diffusion d'information | [cours](https://florianmathieu.prof/hub-docs/socio/Seance_5_Composantes_Diffusion/Seance_5_Composantes_Diffusion.ipynb), [TP](https://florianmathieu.prof/hub-docs/socio/Seance_5_TP_Contamination/Seance_5_TP_Contamination.ipynb) |
| 6 | Graphes pondérés : de la force brute à l'intuition de Dijkstra | [partie 1](https://florianmathieu.prof/hub-docs/socio/Dijkstra/Seance_6_Dijkstra_1_RecapForceBrute/Seance_6_Dijkstra_1_RecapForceBrute.ipynb), [partie 2](https://florianmathieu.prof/hub-docs/socio/Dijkstra/Seance_6_Dijkstra_2_Intuition/Seance_6_Dijkstra_2_Intuition.ipynb) |
| 7 | Algorithme de Dijkstra : mise en œuvre | [cours](https://florianmathieu.prof/hub-docs/socio/Dijkstra/Seance_7_Dijkstra_Implementation/Seance_7_Dijkstra_Implementation.ipynb) |
| 8 | Centralité : degré, proximité, intermédiarité | [cours](https://florianmathieu.prof/hub-docs/socio/Seance_8_Centralite/Seance_8_Centralite.ipynb) |
| 9 | Coloration de graphes | [cours](https://florianmathieu.prof/hub-docs/socio/Seance_9_Coloration/Seance_9_Coloration.ipynb) |
| 10 | Page-rank et propagation d'étiquettes | [cours](https://florianmathieu.prof/hub-docs/socio/Seance_10_PageRank_LabelPropagation/Seance_10_PageRank_LabelPropagation.ipynb) |
| 11 | Rattrapage et approfondissement | |
| 12 | Révisions et partiel blanc | [sujet](Seance_12_Partiel.md) |
## Cours et exercices
- [Introduction contextuelle](COURS.md)
- [Concepts fondamentaux](FONDAMENTAUX.md)
- [Exercices, série 1](Exercices_1.md)
- [Exercices, série 2](Exercices_2.md)
2026-01-09 16:39:32 +01:00
## Licence
<a rel="license" href="http://creativecommons.org/licenses/by-sa/4.0/"><img alt="Licence Creative Commons" style="border-width:0" src="https://i.creativecommons.org/l/by-sa/4.0/88x31.png" /></a>
Ce cours est sous licence [CC BY-SA 4.0](http://creativecommons.org/licenses/by-sa/4.0/).
2026-01-09 16:39:32 +01:00
---
2026-01-09 16:39:32 +01:00
*Florian Mathieu*